Contact Us
- Report errors or inaccuracies topmba@qsnetwork.com
- Contribute articles contribute@qsnetwork.com
- Advertise advertise@qsnetwork.com
2008 Academic Peer Review Response Analysis
The Academic Peer Review currently forms 40% of the weightings applied by Times Higher Education to the various indicators included in the THE - QS World University Rankings. The final scores are compiled based on three years worth of responses from academics around the world to an online survey.
The total number of respondents considered for the 2008 results (including those that from 2007 and 2006 who have not updated their responses) was 6,354. Unless otherwise stated the analyses on this page refer to the entire Academic Peer Review sample.
Early in the peer review survey, respondents are asked to identify their broad faculty area of knowledge from five areas. Respondents are able to nominate more than one faculty area and as a result the total adds up to more than 100%.
We also ask respondents to identify narrower subject specialisations. We will be running some more detailed analysis on these response over the coming months in order to enable us to release ranked tables in more specific disciplines beginning in Spring 2009. Watch this space.
| Faculty Area | % Respondents |
|---|---|
| Source: Academic Peer Review: 2006-2008 Combined Response Copyright © 2008 QS Intelligence Unit | |
| Arts & Humanities | 15.5% |
| Engineering & IT | 33.0% |
| Life Sciences & Biomedicine | 12.2% |
| Natural Sciences | 31.5% |
| Social Sciences | 29.8% |
Respondents are also asked to identify their knowledge by region. The list of institutions from which they can select within each subject area is influenced by their response to this question. Again, respondents are permitted to identify more than one region of knowledge.
| Region | Respondents |
|---|---|
| Source: Academic Peer Review: 2006-2008 Combined Response Copyright © 2008 QS Intelligence Unit | |
| Americas | 2,230 |
| Asia Pacific | 2,142 |
| Europe, Middle East & Africa | 2,995 |
| Total Responses Considered | 6,354 |
Please note that the regions are listed in the survey as above, but with narrower subheadings. Respondents can select either individual component regions, or the larger region - or even both but when grouped together into the three broader regions for application of the weightings and such, their response is only counted once. As our response levels increase over the years a more sophisticated weighting involving this more detailed data may be appropriate. Cross-referencing these two questions yields the following breakdown by both region and subject area:
| Region | All Faculty Areas | Arts & Humanities | Engineering & IT | Life Sciences & Biomedicine | Natural Sciences | Social Sciences |
|---|---|---|---|---|---|---|
| Source: Academic Peer Review: 2008 Response Only Copyright © 2008 QS Intelligence Unit | ||||||
| All regions | 24 | 34 | 86 | 30 | 100 | 86 |
| Asia, Australia & New Zealand | 9 | 73 | 149 | 55 | 121 | 193 |
| Asia | 13 | 90 | 194 | 68 | 210 | 250 |
| Australia & New Zealand | 1 | 53 | 74 | 32 | 63 | 121 |
| Europe, Middle East & Africa | 9 | 132 | 178 | 68 | 214 | 236 |
| UK & Ireland | 4 | 167 | 170 | 83 | 225 | 291 |
| EU (excluding UK & Ireland) | 4 | 148 | 178 | 66 | 259 | 265 |
| Other Europe, Middle East & Africa | 2 | 45 | 63 | 17 | 75 | 71 |
| Americas | 8 | 84 | 133 | 53 | 183 | 144 |
| USA West Coast & South West | 9 | 114 | 170 | 81 | 252 | 198 |
| USA East Coast & Mid-States | 7 | 129 | 167 | 76 | 274 | 220 |
| Canada | 3 | 71 | 101 | 41 | 127 | 143 |
| Latin & Central America | 2 | 20 | 48 | 10 | 68 | 44 |
Questions have been raised in the past, regarding the level of seniority of our Academic Peer Review respondents. Since the outset of the survey in 2004 respondents have been asked to supply their job title as a way to be certain of the appropriateness of respondents. These data, however, would require a great deal of manual aggregation to deliver any meaningful analysis. As a result, in 2008 a "Job Classification" question was added to the survey where respondents are asked to categorise their job under a fixed number of classifications. The following chart demonstrates the breakdown.
| Source: Academic Peer Review: 2008 Response Only Copyright © 2008 QS Intelligence Unit |
![]() |
There has also been much interest as to the precise location of responding peers. Regional weightings are based on the individual knowledge specification above, but in most cases these will reflect the geographical location (and experience) of respondents as detaile below.
| Source: Academic Peer Review: 2006-2008 Combined Response Copyright © 2008 QS Intelligence Unit | ||||||
| Country | Respondents | |||||
|---|---|---|---|---|---|---|
| United States | 638 | |||||
| United Kingdom | 563 | |||||
| Australia | 286 | |||||
| Italy | 277 | |||||
| Canada | 239 | |||||
| India | 236 | |||||
| Indonesia | 228 | |||||
| Philippines | 201 | |||||
| Germany | 182 | |||||
| Malaysia | 180 | |||||
| New Zealand | 160 | |||||
| Spain | 142 | |||||
| Singapore | 135 | |||||
| France | 125 | |||||
| Belgium | 124 | |||||
| China | 116 | |||||
| Hong Kong | 100 | |||||
| Sweden | 100 | |||||
| Japan | 96 | |||||
| Netherlands | 93 | |||||
| Switzerland | 84 | |||||
| Ireland | 78 | |||||
| Austria | 72 | |||||
| Denmark | 69 | |||||
| Brazil | 63 | |||||
| Norway | 63 | |||||
| Portugal | 63 | |||||
| Turkey | 63 | |||||
| Iran | 59 | |||||
| Mexico | 59 | |||||
| Greece | 51 | |||||
| South Africa | 51 | |||||
| South Korea | 51 | |||||
| Thailand | 43 | |||||
| Poland | 42 | |||||
| Russia | 41 | |||||
| Israel | 40 | |||||
| Taiwan | 39 | |||||
| Argentina | 36 | |||||
| Finland | 33 | |||||
| Other | 1033 | |||||
NOTE: Data on this page does not all relate to the same sample - some relates to the entire sample (from 3 years) considered for the 2008 Academic Peer Review, whereas some refers only to the survey responses received in 2008. Please refer carefully to the source information.
- Links:
Methodology: Academic Peer Review www.topuniversities.com/worlduniversityrankings/methodology/peer_review





Add comment